Fly further for less.
Six journeys across Somalia, East Africa and Saudi Arabia. One-way Economy fares from USD 150.
Check a fare
See what a trip costs before you book: no dates to choose and no booking to start.
Published one-way Economy fares
| Route | One way from |
|---|---|
| Garowe (GGR) → Mogadishu (MGQ) | USD 185 |
| Jeddah (JED) → Mogadishu (MGQ) | USD 477 |
| Mogadishu (MGQ) → Garowe (GGR) | USD 185 |
| Mogadishu (MGQ) → Jeddah (JED) | USD 478 |
| Mogadishu (MGQ) → Nairobi (NBO) | USD 160 |
| Nairobi (NBO) → Mogadishu (MGQ) | USD 150 |
Fare explorer
Choose a route and month to see every day it flies and the one-way Economy fare.
Choose a flying day to see the fare and book it.
Published fares
Mogadishu
Nairobi
Garowe
Mogadishu
Jeddah
MogadishuFares are per adult, in US dollars, for Economy class and subject to availability. Economy includes 30 kg of checked baggage in total.
Flight schedule
Every Somali Airlines flight starts or ends at our Mogadishu hub. Flights between Nairobi and Garowe or Bosaso connect in Mogadishu on the same day. Flight days drive the booking calendar.
| Route | One way | Flight days |
|---|---|---|
| Garowe (GGR) → Mogadishu (MGQ) | USD 185 | Sat (1× weekly) |
| Jeddah (JED) → Mogadishu (MGQ) | USD 477 | Tue · Fri · Sun (3× weekly) |
| Mogadishu (MGQ) → Garowe (GGR) | USD 185 | Fri (1× weekly) |
| Mogadishu (MGQ) → Jeddah (JED) | USD 478 | Mon · Thu · Sat (3× weekly) |
| Mogadishu (MGQ) → Nairobi (NBO) | USD 160 | Daily |
| Nairobi (NBO) → Mogadishu (MGQ) | USD 150 | Daily |
Non-stop routes without a published fare
These can be booked from the search panel; the Somali Airlines booking page shows the live fare.
| Route | Flight days |
|---|---|
| Bosaso (BSA) → Mogadishu (MGQ) | Mon |
| Mogadishu (MGQ) → Bosaso (BSA) | Sun |
Planned routes
New domestic routes from Mogadishu on a provisional schedule. TBC: schedule, start dates and fares being confirmed by our scheduling team
| Route | Flight days, both directions |
|---|---|
| Mogadishu (MGQ) ⇄ Galkayo (GLK) | Mon · Thu |
| Mogadishu (MGQ) ⇄ Dhusamareb (DSM) | Tue · Sat |
Routes booked on the booking system
We have not published the flight days and fares for these routes here yet. Choose your dates in the booking system and it will show the flights available.
| Route | Flight days | One way from |
|---|---|---|
| Mogadishu (MGQ) ⇄ Baidoa (BIB) | Shown when you book | Shown when you book |
| Mogadishu (MGQ) ⇄ Kismayo (KMU) | Shown when you book | Shown when you book |
| Mogadishu (MGQ) ⇄ Djibouti (JIB) | Shown when you book | Shown when you book |
Connections through Mogadishu
One booking, two flights, changing aircraft in Mogadishu on the same day. The booking page shows the fare.
| Route | Flight days |
|---|---|
| Bosaso (BSA) → Nairobi (NBO) | Mon |
| Garowe (GGR) → Nairobi (NBO) | Sat |
| Nairobi (NBO) → Bosaso (BSA) | Sun |
| Nairobi (NBO) → Garowe (GGR) | Fri |
Airports
| City | Airport | Code |
|---|---|---|
| Bosaso | Bosaso International Airport | BSA |
| Garowe | Garowe International Airport | GGR |
| Jeddah | King Abdulaziz International Airport | JED |
| Mogadishu | Aden Adde International Airport (hub) | MGQ |
| Nairobi | Jomo Kenyatta International Airport | NBO |
| Baidoa | Baidoa Airport | BIB |
| Kismayo | Kismayo Airport | KMU |
| Djibouti | Djibouti-Ambouli International Airport | JIB |
| Galkayo (planned) | Abdullahi Yusuf International Airport | GLK |
| Dhusamareb (planned) | Dhusamareb Airport | DSM TBC |
On the day you fly, check your flight status and arrive in time for airport check-in.